Description

Oase Aquarius Eco Expert 36000 Pond Pump
The energy-efficient and high-performance Aquarius Eco Expert is outstandingly suited for powering large, impressive fountains and water features
Key Features
- Energy-efficient for extremely powerful yet economic delivery
- Perfect for use in large water displays
- Handles coarse debris up to 4 mm in size
- Robust and durable stainless steel housing
- Unique, patented frost protection down to -20°C
- Protection against dry run & blocking through Environmental Function Control
- Can be setup underwater & dry
- Patented energy saving ‘Seasonal Flow Control’
- Guarantee: 3 Years + 2 Years Request = 5 Years
- Made in Germany: precise and reliable German engineering
Technical Data
| Dimensions (L x W x H) | mm | 540 x 225 x 250 |
|---|---|---|
| Rated voltage | 220 – 240 V / 50 – 60 Hz | |
| Power consumption | W | 550 |
| Power cable length | m | 10.00 |
| Net weight | kg | 14.90 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 600 |
| Max. flow rate | l/h | 36000 |
| Max. head height, metres | m | 10.20 |
| Pressure-side connection | mm | 50 |
| Pressure-side connection | 2″ | |
| Suction-side connection | mm | 63 |
| Suction-side connection | 2 ½” | |
| Hose connection | mm | 38 / 50 |
| Hose connection | 1 ½”, 2″ | |
| Filter intake surface | cm² | 1060 |
| Max. coarse debris displacement | mm | 4 |
| Connection EGC | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed | |
| Item number | 54612 | |
| EAN | 4010052546124 |















Reviews
There are no reviews yet.